The fastest fish in the World
Top of this list is the Indo-Pacific Sailfish, Istiophorus platypterus. It has been measured in excess of 110 km/h (68 mph) over short periods. This fish grows to over 3.4 m in total length and 100 kg in weight. (more about theSailfish)
For all those commenters who have suggested that the Mako Shark should be on this list, wikipedia quotes the the shortfin mako's speed has been recorded at 50 kilometres per hour (31 mph) with bursts of up to 74 kilometres per hour (46 mph). That swimming speed is not enough to make this list.
| max. recorded speed | |||
|---|---|---|---|
| FISH | (kph) | (mph) | |
| 1. | Sailfish | 110 | 68 |
| 2. | Marlin | 80 | 50 |
| 3. | Wahoo | 78 | 48 |
| 4. | Tunny | 74 | 46 |
| 5. | Bluefin tuna | 70 | 44 |
| 6. | Great blue shark | 69 | 43 |
| =7. | Bonefish | 64 | 40 |
| =7. | Swordfish | 64 | 40 |
| =9. | Four-winged flying fish | 56 | 35 |
| =9. | Tarpon | 56 | 35 |

EmoticonEmoticon